Refreshed Group - Ranked on 5/7/2023 |
(Click on each name to get more information) |
13 LEO TERRELL | 14 MARC THIESSEN | 21 MATT GAETZ |
25 DAN BONGINO | 15 DEVIN NUNES | 20 KT McFARLAND |
5 KASH PATEL | 1 TUCKER CARLSON | 10 KRISTI NOEM |
23 MOLLIE HEMINGWAY | 27 BUCK SEXTON | 22 RICHARD GRENELL |
19 PETE HEGSETH | 23 GREGG JARRETT | 17 TOM COTTON |
9 LARRY ELDER | 17 DANA LOESCH | 10 MARIA BARTIROMO |
9 TREY GOWDY | 20 KEITH KELLOGG | 6 GREG GUTFELD |
18 KAYLEIGH McENANY | 3 SEAN HANNITY | 1 VICTOR DAVIS HANSON |
12 BILL STILL | 7 LAURA INGRAHAM | 25 CANDACE OWENS |
4 JACK KEANE | 18 JIM JORDAN | 17 BRIAN KILMEADE |
25 WILL CAIN | 11 VIVEK RAMASWAMI | 12 NIKKI HALEY |
15 DEGAN McDOWELL | 20 HARMEET DHILLON | 16 RON DiSANTIS |
24 EMILY COMPAGNO | 14 MARJORIE TAYLORGREENE | 8 CHARLES PAYNE |
16 TULSI GABBARD | 3 MIKE POMPEO | 5 STEPHEN MILLER |
26 GERALDO RIVERA | 16 GORDON CHANG | 2 JON VOIGHT |
3 JESSE WATTERS | 8 JOHN RATCLIFFE | 25 WINSOME SEARS |
and from Britian | and from Canada | and from South Africa |
These Three Patriots Support the Four Dozen Above
The Constitutionalist | The Leader | The Philosopher |
The Ranking
Each person was compared with each of the 47 others on the page, for patriotic strength. The stronger Patriot of each pair was selected.
Rank 1 received the most selections, Rank 2 fewer, Rank 3 fewer, and so on until Rank 31 which received the least.
Several rank positions were tied. This was based on one person's subjective opinion.
Every person on this page is considered to be a Patriot.
See Ranking by Paired Comparison
* Un-Ranked till the next one
See the Original Ranking dated 8/20/2018
See the Ranking dated 1/9/2019
See the Ranking dated 1/15/2020
See the Ranking dated 11/21/2020
See the Ranking dated 2/5/21
See the Ranking dated 4/7/2021
See the Ranking dated 6/6/2022
. . . Here's a little "Football Analogy" for the Top Dozen Patriots (11 + The Coach) highlighted above. . . . "HIKE"!!!!!!!