Refreshed Group - Ranked on 1/9/2019 |
(Click on each name to get more information) |
22 GREG ABBOTT | 31 STEVE BANNON | 4 JOHN BOLTON |
19 DAN BONGINO | 29 DENNEN BORELLI | 11 TAMMY BRUCE |
10 STEVE HILTON | 2 TUCKER CARLSON | 30 DOUG SCHOEN |
16 MOLLIE HEMINGWAY | 12 MATT SCHLAPP | 20 KIMBERLY STRASSEL |
21 JOE diGENOVA | 28 LOU DOBBS | 22 DINESH D’SOUZA |
23 LARRY ELDER | 26 HARRIS FAULKNER | 17 SEBASTIAN GORKA |
18 TREY GOWDY | 19 MONICA CROWLEY | 9 GREG GUTFELD |
21 NIKKI HALEY | 3 SEAN HANNITY | 8 VICTOR DAVIS HANSON |
20 MIKE HUCKABEE | 2 LAURA INGRAHAM | 17 CANCACE OWENS |
2 JACK KEANE | 14 MARTHA MacCALLUM | 24 BRIAN KILMEADE |
1 MARK LEVIN | 6 RUSH LIMBAUGH | 19 MICHELLE MALKIN |
25 DEGAN McDOWELL | 14 MARK MECKLER | 27 OLIVER NORTH |
25 SARAH PALIN | 31 RAND PAUL | 12 CHARLES PAYNE |
15 JEANINE PIRRO | 7 MIKE POMPEO | 19 BILL BENNETT |
30 SHELBY STEELE | 12 BILL STILL | 5 JON VOIGHT |
16 JESSE WATTERS | 13 LISA BOOTHE | 27 ALLEN WEST |
Our Leaders below would Agree, and two are even in the group . . . and highly ranked!
Each person was compared with each of the 47 others on the page, for patriotic strength. The stronger Patriot of each pair was selected.
Rank 1 received the most selections, Rank 2 fewer, Rank 3 fewer, and so on until Rank 31 which received the least.
Several rank positions were tied. This was based on one person's subjective opinion.
Every person on this page is considered to be a Patriot.
See Ranking by Paired Comparison
See the Previous Ranking dated 8/20/2018