(Click on each name to get more information) |
23 GREG ABBOTT | 8 JOHN BOLTON | 28 DAN BONGINO |
26 DENNEN BORELLI | 21 HERMAN CAINE | 5 TUCKER CARLSON |
32 BEN CARSON | 19 DAVID CLARKE | 24 ANN COULTER |
20 RON DeSANTIS | 29 JOE diGENOVA | 24 LOU DOBBS |
11 DINESH D’SOUZA | 25 LARRY ELDER | 11 HARRIS FAULKNER |
30 BRIGITTE GABRIEL | 25 CHARLES GASPARINO | 27 RUDY GIULIANI |
17 SEBASTIAN GORKA | 10 TREY GOWDY | 15 KIMBERLY GUILFOYLE |
30 ELBERT GUILLORY | 12 GREG GUTFELD | 7 NIKKI HALEY |
4 SEAN HANNITY | 17 MIKE HUCKABEE | 2 LAURA INGRAHAM |
22 ZUHDI JASSER | 3 JACK KEANE | 18 JOHN KELLY |
19 BRIAN KILMEADE | 29 DENNIS KUCINICH | 1 MARK LEVIN |
6 RUSH LIMBAUGH | 31 DANA LOESCH | 13 MICHELLE MALKIN |
10 DEGAN McDOWELL | 16 MARK MECKLER | 9 OLIVER NORTH |
14 SARAH PALIN | 8 CHARLES PAYNE | 13 JEANINE PIRRO |
8 MIKE POMPEO | 12 DENNIS PRAGER | 32 JASON RILEY |
13 BILL STILL | 24 DAVID WEBB | 28 ALLEN WEST |
Our Leaders below would Agree, and two are even in the group . . . and highly ranked!
Each person was compared with each of the 47 others on the page, for patriotic strength. The stronger Patriot of each pair was selected.
Rank 1 received the most selections, Rank 2 fewer, Rank 3 fewer, and so on until Rank 32 which received the least.
Several rank positions were tied. This was based on one person's subjective opinion.
Every person on this page is considered to be a Patriot.
See Ranking by Paired Comparison
Revised 8/20/2018