Refreshed Group - Ranked on 1/16/2020 |
(Click on each name to get more information) |
13 GREG ABBOTT | 8 STEVE BANNON | 7 JOHN BOLTON |
25 DAN BONGINO | 9 DEVIN NUNES | 28 TAMMY BRUCE |
14 STEVE HILTON | 4 TUCKER CARLSON | 12 LINDSEY GRAHAM |
22 MOLLIE HEMINGWAY | 27 MATT SCHLAPP | 25 KIMBERLY STRASSEL |
30 JOE diGENOVA | 28 SARA CARTER | 20 DINESH D’SOUZA |
22 LARRY ELDER | 22 SARAH SANDERS | 15 MARIA BARTIROMO |
11 TREY GOWDY | 17 GREGG JARRETT | 5 GREG GUTFELD |
10 NIKKI HALEY | 4 SEAN HANNITY | 6 VICTOR DAVIS HANSON |
18 MIKE HUCKABEE | 5 LAURA INGRAHAM | 26 CANDACE OWENS |
3 JACK KEANE | 20 JIM JORDAN | 21 BRIAN KILMEADE |
1 MARK LEVIN | 2 RUSH LIMBAUGH | 31 MICHELLE MALKIN |
25 DEGAN McDOWELL | 18 MARK MECKLER | 17 OLIVER NORTH |
23 ZHUDI JASSER | 29 HERMAN CAIN U | 14 CHARLES PAYNE |
24 JEANINE PIRRO | 5 MIKE POMPEO | 22 BILL BENNETT |
24 GERALDO RIVERA | 10 BILL STILL | 3 JON VOIGHT |
19 JESSE WATTERS | 16 LISA BOOTHE | 30 ALLEN WEST |
Our Leaders below would Agree with the above ranking!
Each person was compared with each of the 47 others on the page, for patriotic strength. The stronger Patriot of each pair was selected.
Rank 1 received the most selections, Rank 2 fewer, Rank 3 fewer, and so on until Rank 31 which received the least.
Several rank positions were tied. This was based on one person's subjective opinion.
Every person on this page is considered to be a Patriot.
See Ranking by Paired Comparison
See the Original Ranking dated 8/20/2018
See the Ranking dated 1/9/2019
. . . Here's a little "Football Analogy" for the Top Dozen Patriots highlighted above . . . "HIKE"!!!!!!!