Refreshed Group - Ranked on 11/21/2020 |
(Click on each name to get more information) |
32 GREG ABBOTT | 9 STEVE BANNON | 11 JOHN BOLTON |
29 DAN BONGINO | 28 DEVIN NUNES | 22 KT MacFARLANE |
20 STEVE HILTON | 3 TUCKER CARLSON | 22 PETER NAVARRO |
27 MOLLIE HEMINGWAY | 17 MATT SCHLAPP | 13 RICHARD GRENELL |
32 JOE diGENOVA | 26 SARA CARTER | 25 DINESH D’SOUZA |
19 LARRY ELDER | 19 SARAH SANDERS | 12 MARIA BARTIROMO |
14 TREY GOWDY | 31 GREGG JARRETT | 8 GREG GUTFELD |
12 KAYLEIGH McENANY | 6 SEAN HANNITY | 5 VICTOR DAVIS HANSON |
18 MIKE HUCKABEE | 7 LAURA INGRAHAM | 15 CANDACE OWENS |
4 JACK KEANE | 26 JIM JORDAN | 28 BRIAN KILMEADE |
2 MARK LEVIN | 1 RUSH LIMBAUGH | 30 MICHELLE MALKIN |
15 DEGAN McDOWELL | 16 MARK MECKLER | 10 RON DiSANTIS |
33 ZHUDI JASSER | 26 BURGESS OWENS | 15 CHARLES PAYNE |
24 JEANINE PIRRO | 8 MIKE POMPEO | 31 BILL BENNETT |
25 GERALDO RIVERA | 25 BILL STILL | 7 JON VOIGHT |
11 JESSE WATTERS | 22 LISA BOOTHE | 23 ALLEN WEST |
Our Leaders below would Agree with the above ranking!
Each person was compared with each of the 47 others on the page, for patriotic strength. The stronger Patriot of each pair was selected.
Rank 1 received the most selections, Rank 2 fewer, Rank 3 fewer, and so on until Rank 31 which received the least.
Several rank positions were tied. This was based on one person's subjective opinion.
Every person on this page is considered to be a Patriot.
See Ranking by Paired Comparison
See the Original Ranking dated 8/20/2018
See the Ranking dated 1/9/2019
See the Ranking dated 1/15/2020
. . . Here's a little "Football Analogy" for the Top Dozen Patriots highlighted above . . . "HIKE"!!!!!!!