Refreshed Group - Ranked on 11/25/2020 |
(Click on each name to get more information) |
16 LEO TERRELL | 10 STEVE BANNON | 18 JOHN BOLTON |
28 DAN BONGINO | 17 DEVIN NUNES | 19 KT McFARLAND |
17 STEVE HILTON | 4 TUCKER CARLSON | 30 PETER NAVARRO |
31 MOLLIE HEMINGWAY | 24 MATT SCHLAPP | 14 RICHARD GRENELL |
8 PETE HEGSETH | 28 SARA CARTER | 26 DINESH D’SOUZA |
12 LARRY ELDER | 19 SARAH SANDERS | 13 MARIA BARTIROMO |
12 TREY GOWDY | 25 ARI FLEISCHER | 8 GREG GUTFELD |
11 KAYLEIGH McENANY | 7 SEAN HANNITY | 6 VICTOR DAVIS HANSON |
24 MIKE HUCKABEE | 8 LAURA INGRAHAM | 13 CANDACE OWENS |
3 JACK KEANE | 25 JIM JORDAN | 29 BRIAN KILMEADE |
1 MARK LEVIN | 2 RUSH LIMBAUGH | 32 TAMMY BRUCE |
13 DEGAN McDOWELL | 22 MARK MECKLER | 21 RON DiSANTIS |
15 EMILY COMPAGNO | 20 BURGESS OWENS | 11 CHARLES PAYNE |
30 JEANINE PIRRO | 9 MIKE POMPEO | 27 LARA LOGAN |
23 GERALDO RIVERA | 29 HARMEET DHILLON | 5 JON VOIGHT |
10 JESSE WATTERS | 32 LISA BOOTHE | 19 ALLEN WEST |
Our Leaders, past and present, below would Agree with the above ranking!
Each person was compared with each of the 47 others on the page, for patriotic strength. The stronger Patriot of each pair was selected.
Rank 1 received the most selections, Rank 2 fewer, Rank 3 fewer, and so on until Rank 31 which received the least.
Several rank positions were tied. This was based on one person's subjective opinion.
Every person on this page is considered to be a Patriot.
See Ranking by Paired Comparison
See the Original Ranking dated 8/20/2018
See the Ranking dated 1/9/2019
See the Ranking dated 1/15/2020
See the Ranking dated 11/21/2020
. . . Here's a little "Football Analogy" for the Top Dozen Patriots highlighted above . . . "HIKE"!!!!!!!