Refreshed Group - Ranked on 4/7/2021 |
(Click on each name to get more information) |
14 LEO TERRELL | 19 STEVE BANNON | 27 MATT GAETZ |
14 DAN BONGINO | 9 DEVIN NUNES | 12 KT McFARLAND |
24 DONALD TRUMP, JR | 1 TUCKER CARLSON | 28 PETER NAVARRO |
21 MOLLIE HEMINGWAY | 29 MATT SCHLAPP | 7 RICHARD GRENELL |
12 PETE HEGSETH | 22 SARAH CARTER | 18 DINESH D’SOUZA |
19 LARRY ELDER | 28 DANA LOESCH | 10 MARIA BARTIROMO |
7 TREY GOWDY | 24 ARI FLEISCHER | 6 GREG GUTFELD |
11 KAYLEIGH McENANY | 1 SEAN HANNITY | 4 VICTOR DAVIS HANSON |
29 CHARLIE KIRK | 3 LAURA INGRAHAM | 13 CANDACE OWENS |
2 JACK KEANE | 15 JIM JORDAN | 22 BRIAN KILMEADE |
30 GREG JARRETT | 17 GLENN GREENWALD | 28 TAMMY BRUCE |
16 DEGAN McDOWELL | 14 MARK MECKLER | 8 RON DiSANTIS |
18 EMILY COMPAGNO | 13 BURGESS OWENS | 6 CHARLES PAYNE |
12 KRISTI NOEM | 4 MIKE POMPEO | 20 GLENN BECK |
26 GERALDO RIVERA | 25 HARMEET DHILLON | 3 JON VOIGHT |
5 JESSE WATTERS | 19 LISA BOOTHE | 23 HERSCHEL WALKER |
and from Britian | and from Canada | and from South Africa |
These Three Patriots Support the Four Dozen Above
The Constitutionalist | The Leader | The Philosopher |
The Ranking
Each person was compared with each of the 47 others on the page, for patriotic strength. The stronger Patriot of each pair was selected.
Rank 1 received the most selections, Rank 2 fewer, Rank 3 fewer, and so on until Rank 31 which received the least.
Several rank positions were tied. This was based on one person's subjective opinion.
Every person on this page is considered to be a Patriot.
See Ranking by Paired Comparison
See the Original Ranking dated 8/20/2018
See the Ranking dated 1/9/2019
See the Ranking dated 1/15/2020
See the Ranking dated 11/21/2020
See the Ranking dated 2/5/21
. . . Here's a little "Football Analogy" for the Top Dozen Patriots highlighted above . . . "HIKE"!!!!!!!